Size Guide - Reusch
How to measure your size ?
o determine your glove size, use a measuring tape:
Measure your hand circumference around the widest part of your hand (across the knuckles, excluding the thumb).
If you are between two sizes, we recommend choosing the larger size to avoid compressing your hand and to ensure good blood circulation (essential for keeping hands warm).
Adult Gloves / Unisex
| Reusch Size | Hand Circumference (cm) |
| 6 | 15,2 |
| 6,5 | 16,5 |
| 7 | 17,8 |
| 7,5 | 19,1 |
| 8 | 20,3 |
| 8,5 | 21,6 |
| 9 | 22,9 |
| 9,5 | 24,2 |
| 10 | 25,4 |
| 10,5 | 26,7 |
| 11 | 27,9 |
| 11,5 | 29,2 |
| 12 | 30,5 |
Gants Junior
| Taille Reusch | Âge indicatif |
| 3,5 | 5 - 6 ans |
| 4 | 6 - 7 ans |
| 4,5 | 7 - 8 ans |
| 5 | 8 - 9 ans |
| 5,5 | 9 - 10 ans |
| 6 | 10 - 12 ans |
| 6,5 | 12 - 14 ans |
| 7 | 14 - 16 ans |
Gants Bébé
| Taille Reusch | Âge indicatif |
| 0 | 0 - 1 an |
| I | 1 - 2 ans |
| II | 2 - 3 ans |
| III | 3 - 4 ans |
| IV | 4 - 5 ans |
| V | 5 - 6 ans |
(View ineligible products)
By phone at 04 79 72 59 69
30 day withdrawal period
from 150€ by credit card
Order and collect your order directly from La Ravoire!
Free assembly of bindings with the purchase of a pack
A team of enthusiasts to advise you
Giftcard offered from the first purchase
Newsletter subscription
Want to take advantage of promotions before everyone else ? Then don't wait any longer !