Size Guide - Gloves LEVEL
Here are the Level glove size guides separated into three distinct tables for Men, Women, and Junior/Kids.
To find your perfect fit, measure your dominant hand:
Circumference: Wrap a measuring tape around your hand at the knuckles (excluding the thumb).
Length: Measure in a straight line from the crease of your wrist to the tip of your middle finger.
Men's
| Level Size | Hand Circumference (cm) | Hand Length |
| 6 (XXS) | 15 cm | 15,7 cm |
| 6.5 (XS) | 16,5 cm | 16,3 cm |
| 7 (S) | 18 cm | 17,1 cm |
| 7.5 (S-M) | 19 cm | 17,8 cm |
| 8 (M) | 20 cm | 18,6 cm |
| 8.5 (M-L) | 21,5 cm | 19,3 cm |
| 9 (L) | 23 cm | 20 cm |
| 9.5 (XL) | 24 cm | 20,7 cm |
| 10 (XXL) | 25,5 cm | 21,5 cm |
| 10.5 (3XL) | 26,5 cm | 22,2 cm |
| 11 (4XL) | 28 cm | 23 cm |
Women's
| Level Size | Hand Circumference (cm) | Hand Length |
| 6 (XXS) | 15 cm | 15,7 cm |
| 6.5 (XS) | 16,5 cm | 16,3 cm |
| 7 (S) | 18 cm | 17,1 cm |
| 7.5 (S-M) | 19 cm | 17,8 cm |
| 8 (M) | 20 cm | 18,6 cm |
| 8.5 (M-L) | 21,5 cm | 19,3 cm |
Kids
| Level Size | Hand Circumference (cm) | Hand Length | US/EU Label |
| 4 | 11 cm | 13,4 cm | Jr XXS |
| 4.5 | 12 cm | 13,9 cm | Jr XS |
| 5 | 13 cm | 14,5 cm | Jr S |
| 5.5 | 14 cm | 15,1 cm | Jr M |
| 6 | 15 cm | 15,7 cm | Jr L |
| 6.5 | 16,5 cm | 16,3 cm | Jr XL |
| 7 | 18 cm | 17,1 cm | Jr XXL |
| 7.5 | 19 cm | 17,8 cm | Jr 3XL |
| 8 | 20 cm | 18,6 cm | Jr 4XL |
If your measurements fall between two sizes, it is highly recommended to size up. A slightly looser glove creates a better air pocket for insulation, keeping your hands warmer on the slopes.
(View ineligible products)
By phone at 04 79 72 59 69
30 day withdrawal period
from 150€ by credit card
Order and collect your order directly from La Ravoire!
Free assembly of bindings with the purchase of a pack
A team of enthusiasts to advise you
Giftcard offered from the first purchase
Newsletter subscription
Want to take advantage of promotions before everyone else ? Then don't wait any longer !